John Campbell
Compare Player
West Indies
31 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Trinidad & Tobago | 88 | ||
Ireland | 179 | ||
Ireland | 179 | ||
England | 1 | ||
England | 23 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Dallas Giants | 33 | ||
East Bay Blazers | 39 | ||
Ft. Lauderdale Lions | 40 | ||
Atlanta Lightning | 17 | ||
Empire State Titans | 58 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 45&9 | ||
Bangladesh | 24&58 | ||
England | 35&6 | ||
England | 4&10 | ||
England | 35&22 |