John Hastings
Compare Player
Australia
39 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | - | 2/69 | ||
South Africa | 4 | 0/27 | ||
South Africa | - | 2/79 | ||
South Africa | 23 | 3/57 | ||
South Africa | 51 | 0/52 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh Legends | 6 | 1/39 | ||
Sri Lanka Legends | 5 | 0/48 | ||
Multan Sultans | 0 | 0/16 | ||
Peshawar Zalmi | 5 | 1/25 | ||
Islamabad United | - | 1/36 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 32&20 | 1/51 & 0/102 |