Jonny Bairstow
Compare Player
England
35 Years
Wicket Keeper
# 49 Batsmen in ODIS
# 38 Batsmen in TESTS
# 25 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 100 | 178 | 12 | 6042 | 167 | 36.39 | 59.07 | 12 | 26 | 719 | 56 | 242 | 14 |
ODI | 107 | 98 | 8 | 3868 | 141 | 42.97 | 102.92 | 11 | 17 | 437 | 92 | 55 | 3 |
T20I | 80 | 72 | 16 | 1671 | 90 | 29.83 | 137.53 | - | 10 | 148 | 76 | 46 | 1 |
t20 | 217 | 202 | 32 | 5153 | 114 | 30.31 | 137.59 | 4 | 28 | 454 | 226 | 113 | 16 |
firstclass | 220 | 368 | 39 | 14094 | 246 | 42.83 | - | 31 | 70 | - | - | 551 | 25 |
List A | 175 | 160 | 14 | 5790 | 174 | 39.65 | 102.62 | 14 | 27 | 595 | 151 | 106 | 9 |
t10 | 6 | 6 | 2 | 159 | 70 | 39.75 | 184.88 | 0 | 1 | 15 | 10 | 4 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 107 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 217 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 220 | 1 | 6 | 1 | - | - | - | - | 1.00 | - | - | - | - |
List A | 175 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |