Jordan Cox
Compare Player
England
24 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | - | 22 | 17 | 7.33 | 39.28 | - | - | 2 | - | 1 | - |
T20I | 2 | 2 | - | 17 | 17 | 8.50 | 121.42 | - | - | 3 | - | 1 | - |
t20 | 125 | 115 | 26 | 2615 | 94 | 29.38 | 138.72 | - | 12 | 222 | 94 | 85 | 6 |
firstclass | 53 | 85 | 5 | 3194 | 238 | 39.92 | 52.92 | 8 | 12 | 393 | 33 | 48 | - |
List A | 7 | 5 | - | 115 | 46 | 23.00 | 75.16 | - | - | 9 | 2 | 4 | - |
t10 | 9 | 9 | 2 | 328 | 90 | 46.86 | 207.59 | 0 | 2 | 32 | 20 | 5 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 125 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 53 | 1 | 6 | 3 | - | - | - | - | 3.00 | - | - | - | - |
List A | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |