Josh Inglis
Australia
29 Years
Wicket Keeper
# 14 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 26 | 21 | 2 | 447 | 65 | 23.52 | 104.92 | - | 3 | 48 | 11 | 22 | 3 |
T20I | 28 | 26 | 5 | 679 | 110 | 32.33 | 160.14 | 2 | - | 63 | 28 | 13 | 1 |
t20 | 136 | 128 | 20 | 3290 | 118 | 30.46 | 148.80 | 4 | 17 | 320 | 121 | 95 | 19 |
firstclass | 57 | 94 | 11 | 3029 | 153 | 36.49 | 65.18 | 7 | 12 | 376 | 32 | 198 | 3 |
List A | 56 | 54 | 4 | 1547 | 138 | 30.94 | 108.79 | 1 | 11 | 164 | 41 | 68 | 9 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 136 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |