Josh Philippe
Compare Player
Australia
27 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | - | 65 | 39 | 21.66 | 73.03 | - | - | 8 | 2 | 1 | - |
T20I | 12 | 12 | - | 150 | 45 | 12.50 | 109.48 | - | - | 11 | 5 | - | - |
t20 | 115 | 113 | 10 | 2668 | 99 | 25.90 | 133.53 | - | 17 | 250 | 78 | 76 | 15 |
firstclass | 50 | 89 | 6 | 2373 | 129 | 28.59 | 59.19 | 3 | 16 | 301 | 17 | 137 | 6 |
List A | 49 | 49 | 1 | 1757 | 139 | 36.60 | 99.09 | 3 | 11 | 201 | 45 | 59 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 115 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 50 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |