Josh Philippe
Australia
27 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | - | 65 | 39 | 21.66 | 73.03 | - | - | 8 | 2 | 1 | - |
T20I | 12 | 12 | - | 150 | 45 | 12.50 | 109.48 | - | - | 11 | 5 | - | - |
t20 | 113 | 111 | 10 | 2628 | 99 | 26.01 | 133.67 | - | 17 | 247 | 76 | 74 | 15 |
firstclass | 48 | 86 | 6 | 2285 | 129 | 28.56 | 59.24 | 3 | 15 | 292 | 17 | 126 | 6 |
List A | 49 | 49 | 1 | 1757 | 139 | 36.60 | 99.09 | 3 | 11 | 201 | 45 | 59 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 113 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |