Joshua Da Silva
Compare Player
West Indies
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 5 | ||
Bangladesh | 5 | ||
Bangladesh | 9 | ||
Bangladesh | 9 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Guyana Amazon Warriors | 9 | ||
Barbados Royals | 25 | ||
Powergen Penal SC | 18 | ||
Marchin Patriots Sports Club | 64 | ||
Central Sports | 22 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 5&12 | ||
Bangladesh | 14&22 | ||
South Africa | 4&27 | ||
South Africa | 1&2 | ||
England | 49&5 |