Joshua Da Silva
West Indies
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 31 | 55 | 9 | 1185 | 100 | 25.76 | 40.18 | 1 | 5 | 122 | 6 | 112 | 6 |
ODI | 2 | 2 | - | 14 | 9 | 7.00 | 40.00 | - | - | 1 | - | 1 | 1 |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 22 | 16 | 1 | 373 | 59 | 24.86 | 104.18 | - | 2 | 31 | 8 | 6 | 3 |
firstclass | 71 | 124 | 17 | 3488 | 136 | 32.59 | 47.42 | 5 | 17 | 385 | 22 | 194 | 9 |
List A | 30 | 28 | 4 | 730 | 103 | 30.41 | 74.48 | 1 | 3 | 73 | 6 | 41 | 4 |
t10 | 9 | 7 | 0 | 184 | 63 | 26.29 | 187.76 | 0 | 2 | 12 | 14 | 4 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 71 | 1 | 10 | 1 | - | - | - | - | 0.60 | - | - | - | - |
List A | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |