Kamran Akmal
Compare Player
Pakistan
42 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 53 | 92 | 6 | 2648 | 158 | 30.79 | 63.10 | 6 | 12 | 372 | 14 | 184 | 22 |
ODI | 157 | 138 | 14 | 3236 | 124 | 26.09 | 83.94 | 5 | 10 | 378 | 37 | 157 | 31 |
T20I | 58 | 53 | 6 | 987 | 73 | 21.00 | 119.63 | - | 5 | 100 | 31 | 28 | 32 |
t20 | 291 | 274 | 19 | 6775 | 150 | 26.56 | 133.73 | 5 | 45 | 775 | 235 | 172 | 102 |
firstclass | 249 | 384 | 32 | 13481 | 275 | 38.29 | - | 33 | 62 | - | - | 871 | 66 |
List A | 340 | 305 | 24 | 9101 | 200 | 32.38 | - | 21 | 34 | - | - | 368 | 89 |
t10 | 17 | 10 | 2 | 173 | 34 | 21.63 | 178.35 | 0 | 0 | 13 | 12 | 5 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 53 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 157 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 291 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 249 | - | 54 | 44 | - | - | - | - | 4.88 | - | - | - | - |
List A | 340 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |