Kamran Ghulam
Compare Player
Pakistan
29 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 18 | ||
South Africa | 0 | ||
South Africa | 63 | ||
South Africa | 4 | ||
Zimbabwe | 103 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Islamabad United | 17 | ||
Karachi Kings | 36 | ||
Peshawar | 2 | ||
Lahore Whites | 58 | ||
Faisalabad | 63 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
West Indies | 16&19 | ||
West Indies | 5&27 | ||
South Africa | 12&28 | ||
South Africa | 54&4 | ||
England | 3 |