Kamsha Yangfo
Compare Player
India
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 22 | 21 | 1 | 153 | 22 | 7.65 | 63.74 | - | - | 10 | 1 | 7 | - |
firstclass | 25 | 50 | 2 | 899 | 74 | 18.72 | 41.44 | - | 4 | 125 | 3 | 33 | 4 |
List A | 32 | 29 | 2 | 394 | 63 | 14.59 | 47.69 | - | 3 | 44 | 2 | 11 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |