Kamsha Yangfo
Compare Player
India
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 22 | 21 | 1 | 153 | 22 | 7.65 | 63.74 | - | - | 10 | 1 | 7 | - |
firstclass | 23 | 46 | 1 | 789 | 74 | 17.53 | 41.41 | - | 3 | 109 | 2 | 26 | 4 |
List A | 29 | 26 | 2 | 369 | 63 | 15.37 | 47.92 | - | 3 | 41 | 2 | 9 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |