Kane Williamson
Compare Player
New Zealand
34 Years
Batsman
# 36 Batsmen in ODIS
# 3 Batsmen in TESTS
# 48 AllRounders in TESTS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 69 | ||
Sri Lanka | 14 | ||
Pakistan | 95 | ||
Bangladesh | 78 | ||
Pakistan | 53 |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
Papua New Guinea | 18 | ||
West Indies | 1 | ||
Afghanistan | 9 | ||
Lucknow Super Giants | 1 | ||
Punjab Kings | 26 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 44&156 | ||
England | 37&4 | ||
England | 93&61 | ||
Sri Lanka | 7&46 | ||
Sri Lanka | 55&30 |