Kane Williamson
Compare Player
New Zealand
34 Years
Batsman
# 43 Batsmen in ODIS
# 3 Batsmen in TESTS
# 43 AllRounders in TESTS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 69 | ||
Sri Lanka | 14 | ||
Pakistan | 95 | ||
Bangladesh | 78 | ||
Pakistan | 53 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Sunrisers Eastern Cape | 3 | ||
Pretoria Capitals | 60 | ||
Papua New Guinea | 18 | ||
West Indies | 1 | ||
Afghanistan | 9 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 44&156 | ||
England | 37&4 | ||
England | 93&61 | ||
Sri Lanka | 7&46 | ||
Sri Lanka | 55&30 |