Kane Williamson
Compare Player
New Zealand
34 Years
Batsman
# 31 Batsmen in ODIS
# 3 Batsmen in TESTS
# 45 AllRounders in TESTS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 11 | ||
South Africa | 102 | ||
India | 81 | ||
Bangladesh | 5 | ||
Pakistan | 1 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Joburg Super Kings | 22 | ||
Paarl Royals | 45 | ||
MI Cape Town | 56 | ||
Paarl Royals | 3 | ||
Sunrisers Eastern Cape | 44 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 44&156 | ||
England | 37&4 | ||
England | 93&61 | ||
Sri Lanka | 7&46 | ||
Sri Lanka | 55&30 |