Kane Williamson
Compare Player
New Zealand
34 Years
Batsman
# 28 Batsmen in ODIS
# 3 Batsmen in TESTS
# 45 AllRounders in TESTS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 1 | ||
Pakistan | 34 | ||
South Africa | 133 | ||
Pakistan | 58 | ||
India | 69 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Joburg Super Kings | 22 | ||
Paarl Royals | 45 | ||
MI Cape Town | 56 | ||
Paarl Royals | 3 | ||
Sunrisers Eastern Cape | 44 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 44&156 | ||
England | 37&4 | ||
England | 93&61 | ||
Sri Lanka | 7&46 | ||
Sri Lanka | 55&30 |