Kate Cross
England
33 Years
Bowler
# 3 Bowlers in ODIS
# 14 AllRounders in ODIS
Women ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Ireland Women | 0/31 | ||
Ireland Women | 3/8 | ||
Ireland Women | 6/30 | ||
New Zealand Women | 2/46 | ||
New Zealand Women | 1/31 |
Women T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Ireland Women | 2/29 | ||
Ireland Women | 1/27 | ||
Northern Diamonds | 2/14 | ||
Central Sparks | 1/19 | ||
Sunrisers | 2/31 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Women | 1/64 & 0/13 | ||
Australia Women | 1/102 & 2/73 | ||
South Africa Women | 4/63 & 2/56 | ||
Australia Women | 0/67 & 0/38 | ||
India Women | 1/40 & 0/43 |