Katey Martin
Compare Player
New Zealand
40 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | 2 | - | 49 | 46 | 24.50 | 31.01 | - | - | 5 | - | - | - |
ODI | 103 | 95 | 14 | 1793 | 81 | 22.13 | 69.73 | - | 7 | 177 | 2 | 63 | 19 |
T20I | 95 | 77 | 22 | 996 | 65 | 18.10 | 110.66 | - | 4 | 108 | 9 | 33 | 24 |
t20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 103 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 95 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |