Keemo Paul
Compare Player
West Indies
26 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Oman | - | 0/11 | ||
Netherlands | 46 | 0/47 | ||
Zimbabwe | 1 | 3/61 | ||
Nepal | 1 | 2/63 | ||
United States of America | 4 | 0/23 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
MI Emirates | 4 | 0/28 | ||
Dubai Capitals | 1 | - | ||
Abu Dhabi Knight Riders | 21 | 0/10 | ||
Gulf Giants | 11 | 0/22 | ||
Rangpur Riders | 18 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 9&12 | 2/58 & 1/11 | ||
India | 47&15 | 0/61 | ||
Bangladesh | 0&13 | 2/25 & 1/34 | ||
Bangladesh | 0&13 | 2/25 & 1/34 |