Kevin Pietersen
Compare Player
England
44 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 0 | ||
Australia | 5 | ||
Australia | 60 | ||
India | 6 | ||
India | 76 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
West Indies Champions | 42 | ||
Pakistan Champions | 4 | ||
Australia Champions | 5 | ||
South Africa Champions | 28 | ||
India Champions | 4 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 3&6 | ||
Australia | 71&49 | ||
Australia | 19&45 | ||
Australia | 4&53 | ||
Australia | 18&26 |