Khurram Manzoor
Compare Player
Pakistan
38 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 3 | ||
Sri Lanka | 1 | ||
Sri Lanka | 83 | ||
West Indies | 0 | ||
West Indies | 69 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Multan | 12 | ||
Bahawalpur | 1 | ||
Lahore Blues | 4 | ||
Dera Murad Jamali Region | 42 | ||
Islamabad | 29 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 23&10 | ||
Sri Lanka | 3&3 | ||
Sri Lanka | 52&21 | ||
Sri Lanka | 73&6 | ||
Sri Lanka | 21&8 |