Kim Garth
Compare Player
Ireland
28 Years
All Rounder
# 6 Bowlers in ODIS
# 22 AllRounders in ODIS
Women ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England Women | 1 | 0/20 | ||
England Women | 9 | 3/37 | ||
England Women | - | 2/46 | ||
New Zealand Women | 10 | 1/33 | ||
New Zealand Women | 11 | 2/17 |
Women T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Mumbai Indians Women | 8 | 2/30 | ||
Delhi Capitals Women | - | 2/19 | ||
Royal Challengers Bengaluru Women | - | 0/34 | ||
England Women | - | 1/31 | ||
England Women | - | 1/30 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England Women | 0 | 2/13 & 0/15 | ||
South Africa Women | 49 | 0/12 & 2/55 | ||
India Women | 28&4 | 2/58 & 1/19 | ||
England Women | 22&0 | 0/61 & 1/32 |