Kiplin Doriga
Compare Player
Papua New Guinea
29 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 39 | 38 | 2 | 730 | 89 | 20.27 | 60.98 | - | 4 | 64 | 17 | 19 | 6 |
T20I | 41 | 32 | 5 | 354 | 46 | 13.11 | 97.52 | - | - | 23 | 10 | 28 | 5 |
t20 | 41 | 32 | 5 | 354 | 46 | 13.11 | 97.52 | - | - | 23 | 10 | 28 | 5 |
firstclass | 1 | 2 | - | 53 | 40 | 26.50 | 37.32 | - | - | 7 | 1 | 1 | - |
List A | 46 | 45 | 3 | 881 | 89 | 20.97 | 61.69 | - | 5 | 72 | 19 | 28 | 8 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 46 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |