KL Rahul
Compare Player
India
33 Years
Batsman
# 15 Batsmen in ODIS
# 49 Batsmen in TESTS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 34 | ||
Australia | 42 | ||
New Zealand | 23 | ||
Bangladesh | 41 | ||
England | 40 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Rajasthan Royals | 38&7 | ||
Mumbai Indians | 15 | ||
Delhi Capitals | 93 | ||
Chennai Super Kings | 77 | ||
Sunrisers Hyderabad | 15 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 4&13 | ||
Australia | 24&0 | ||
Australia | 84&4 | ||
Australia | 37&7 | ||
Australia | 26&77 |