KL Rahul
Compare Player
India
32 Years
Batsman
# 15 Batsmen in ODIS
# 50 Batsmen in TESTS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 0 | ||
Sri Lanka | 31 | ||
South Africa | 21 | ||
South Africa | 56 | ||
Australia | 66 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Mumbai Indians | 55 | ||
Delhi Capitals | 5 | ||
Lucknow Super Giants | 29 | ||
Kolkata Knight Riders | 25 | ||
Mumbai Indians | 28 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 84&4 | ||
Australia | 37&7 | ||
Australia | 26&77 | ||
New Zealand | 0&12 | ||
Bangladesh | 68 |