KL Shrijith
Compare Player
India
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 16 | 16 | 5 | 367 | 72 | 33.36 | 145.05 | - | 2 | 25 | 22 | 6 | 3 |
firstclass | 1 | 2 | - | 117 | 110 | 58.50 | 67.63 | 1 | - | 12 | - | 2 | - |
List A | 2 | 2 | - | 52 | 37 | 26.00 | 80.00 | - | - | 6 | - | 3 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |