Kunal Saikia
Compare Player
India
36 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 10 | 8 | 2 | 82 | 30 | 13.66 | 128.12 | - | - | 8 | 4 | 6 | - |
firstclass | 70 | 116 | 8 | 2006 | 135 | 18.57 | 41.29 | 1 | 7 | 256 | 22 | 177 | 25 |
List A | 38 | 37 | 4 | 614 | 69 | 18.60 | 66.30 | - | 2 | 53 | 5 | 29 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 70 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |