Kusal Mendis
Compare Player
Sri Lanka
30 Years
Wicket Keeper
# 20 Batsmen in ODIS
# 28 Batsmen in TESTS
# 16 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 71 | 133 | 6 | 4668 | 245 | 36.75 | 58.26 | 10 | 21 | 563 | 50 | 106 | 2 |
ODI | 143 | 140 | 12 | 4429 | 143 | 34.60 | 87.25 | 5 | 33 | 446 | 74 | 95 | 12 |
T20I | 78 | 78 | 3 | 1920 | 86 | 25.60 | 131.68 | - | 15 | 165 | 82 | 32 | 13 |
t20 | 168 | 166 | 11 | 4686 | 105 | 30.23 | 137.58 | 2 | 32 | 425 | 193 | 70 | 21 |
firstclass | 109 | 195 | 11 | 7401 | 245 | 40.22 | 61.29 | 19 | 30 | 869 | 85 | 150 | 11 |
List A | 179 | 175 | 13 | 5293 | 143 | 32.67 | 86.74 | 6 | 37 | 516 | 97 | 121 | 17 |
t10 | 13 | 13 | 2 | 330 | 79 | 30.00 | 217.11 | 0 | 1 | 34 | 21 | 5 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 71 | 9 | 132 | 118 | 1 | 1/10 | 1/18 | 118.00 | 5.36 | 132.0 | - | - | - |
ODI | 143 | 2 | 20 | 28 | - | - | - | - | 8.40 | - | - | - | - |
T20I | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 168 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
firstclass | 109 | 19 | 272 | 242 | 2 | 1/10 | 1/14 | 121.00 | 5.33 | 136.0 | - | - | - |
List A | 179 | 4 | 33 | 35 | 2 | 2/3 | 2/3 | 17.50 | 6.36 | 16.5 | - | - | - |
t10 | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |