Kusal Mendis
Sri Lanka
29 Years
Wicket Keeper
# 26 Batsmen in ODIS
# 45 Batsmen in TESTS
# 12 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 67 | 125 | 5 | 4368 | 245 | 36.40 | 57.86 | 10 | 19 | 528 | 45 | 98 | 2 |
ODI | 136 | 130 | 10 | 3962 | 122 | 33.01 | 85.92 | 3 | 30 | 391 | 69 | 92 | 8 |
T20I | 75 | 75 | 3 | 1842 | 86 | 25.58 | 132.13 | - | 15 | 156 | 80 | 30 | 11 |
t20 | 161 | 159 | 10 | 4497 | 105 | 30.18 | 136.93 | 2 | 32 | 403 | 187 | 66 | 18 |
firstclass | 102 | 182 | 10 | 6760 | 245 | 39.30 | 60.44 | 17 | 27 | 802 | 78 | 137 | 10 |
List A | 173 | 167 | 11 | 4842 | 122 | 31.03 | 85.57 | 4 | 34 | 464 | 92 | 118 | 14 |
t10 | 7 | 7 | 1 | 116 | 32 | 19.33 | 196.61 | 0 | 0 | 12 | 6 | 2 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 67 | 9 | 132 | 118 | 1 | 1/10 | 1/18 | 118.00 | 5.36 | 132.0 | - | - | - |
ODI | 136 | 2 | 20 | 28 | - | - | - | - | 8.40 | - | - | - | - |
T20I | 75 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 161 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
firstclass | 102 | 19 | 272 | 242 | 2 | 1/10 | 1/14 | 121.00 | 5.33 | 136.0 | - | - | - |
List A | 173 | 4 | 33 | 35 | 2 | 2/3 | 2/3 | 17.50 | 6.36 | 16.5 | - | - | - |
t10 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |