Kusal Perera
Compare Player
Sri Lanka
34 Years
Wicket Keeper
# 10 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 22 | 41 | 3 | 1177 | 153 | 30.97 | 72.25 | 2 | 7 | 151 | 12 | 19 | 8 |
ODI | 116 | 111 | 5 | 3237 | 135 | 30.53 | 92.88 | 6 | 17 | 362 | 52 | 50 | 3 |
T20I | 77 | 76 | 3 | 2056 | 101 | 28.16 | 134.11 | 1 | 15 | 199 | 65 | 18 | 6 |
t20 | 179 | 174 | 11 | 4371 | 102 | 26.81 | 137.71 | 2 | 31 | 415 | 170 | 53 | 27 |
firstclass | 82 | 137 | 9 | 5140 | 336 | 40.15 | 81.12 | 13 | 23 | 568 | 119 | 103 | 23 |
List A | 207 | 197 | 14 | 6000 | 161 | 32.78 | 93.05 | 11 | 34 | 650 | 116 | 110 | 30 |
t10 | 26 | 26 | 3 | 442 | 74 | 19.22 | 193.01 | 0 | 3 | 44 | 29 | 2 | 3 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 116 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 179 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 82 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 207 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 26 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |