Kyle Jamieson
New Zealand
29 Years
Bowler
# 12 Bowlers in TESTS
# 18 AllRounders in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 2/32 | ||
England | 1/53 | ||
England | 0/69 | ||
England | 0/61 | ||
Netherlands | 1/0 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Wellington Firebirds | 1/31 | ||
England | 0/35 | ||
England | 3/23 | ||
Worcestershire | 3/28 | ||
United Arab Emirates | 1/23 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 2/35 & 4/58 | ||
Bangladesh | 0/8 | ||
Bangladesh | 2/52 & 0/25 | ||
England | 0/66 | ||
England | 2/20 & 4/79 |