Kyle Mayers
West Indies
32 Years
All Rounder
# 49 Batsmen in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 4 | 0/25 | ||
India | 36 | 0/18 | ||
India | 2 | 0/6 | ||
Sri Lanka | 18 | 0/30 | ||
Oman | - | 2/31 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Trinbago Knight Riders | 60 | 1/26 | ||
Guyana Amazon Warriors | 3 | 1/22 | ||
St Kitts & Nevis Patriots | 1 | 0/24 | ||
Saint Lucia Kings | 17 | 0/19 | ||
Antigua and Barbuda | 22 | 0/19 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 29&7 | 3/32 & 3/46 | ||
South Africa | 18&0 | 1/23 | ||
Zimbabwe | 30 | - | ||
Zimbabwe | 20&17 | 0/22 & 0/6 | ||
Australia | 1&10 | 1/39 |