Lahiru Udara
Compare Player
Sri Lanka
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 1 | 1 | - | - | - | 0.00 | 0.00 | - | - | - | - | - | - |
t20 | 71 | 66 | 4 | 1252 | 94 | 20.19 | 128.80 | - | 4 | 139 | 38 | 30 | 16 |
firstclass | 99 | 176 | 11 | 6723 | 290 | 40.74 | 78.68 | 13 | 36 | 783 | 104 | 154 | 28 |
List A | 94 | 89 | 3 | 2724 | 110 | 31.67 | 85.82 | 3 | 19 | 294 | 48 | 90 | 18 |
t10 | 3 | 3 | 0 | 32 | 19 | 10.67 | 152.38 | 0 | 0 | 5 | 1 | 0 | 2 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 99 | 21 | 358 | 246 | 9 | 4/7 | 4/7 | 27.33 | 4.12 | 39.7 | 1 | - | - |
List A | 94 | 7 | 139 | 99 | 3 | 1/3 | 1/3 | 33.00 | 4.27 | 46.3 | - | - | - |
t10 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |