Lahiru Udara
Compare Player
Sri Lanka
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 1 | 1 | - | - | - | 0.00 | 0.00 | - | - | - | - | - | - |
t20 | 71 | 66 | 4 | 1252 | 94 | 20.19 | 128.80 | - | 4 | 139 | 38 | 30 | 16 |
firstclass | 94 | 168 | 11 | 6373 | 290 | 40.59 | 78.24 | 12 | 35 | 737 | 98 | 150 | 28 |
List A | 94 | 89 | 3 | 2724 | 110 | 31.67 | 85.82 | 3 | 19 | 294 | 48 | 90 | 18 |
t10 | 3 | 3 | 0 | 32 | 19 | 10.67 | 152.38 | 0 | 0 | 5 | 1 | 0 | 2 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 94 | 20 | 352 | 240 | 9 | 4/7 | 4/7 | 26.66 | 4.09 | 39.1 | 1 | - | - |
List A | 94 | 7 | 139 | 99 | 3 | 1/3 | 1/3 | 33.00 | 4.27 | 46.3 | - | - | - |
t10 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |