Lakshay Thareja
India
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 2 | 2 | 1 | 11 | 7 | 11.00 | 100.00 | - | - | 1 | - | 1 | - |
firstclass | 5 | 8 | 1 | 126 | 43 | 18.00 | 33.51 | - | - | 12 | - | 8 | 1 |
List A | 7 | 5 | 2 | 153 | 66 | 51.00 | 66.81 | - | 2 | 12 | - | 6 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |