Lauren Bell
Compare Player
England
24 Years
# 15 Bowlers in ODIS
# 19 Bowlers in T20S
# 37 AllRounders in ODIS
Women ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia Women | 2/72 | ||
Australia Women | 2/25 | ||
Australia Women | 1/25 | ||
South Africa Women | 1/46 | ||
South Africa Women | 1/30 |
Women T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia Women | 0/38 | ||
Australia Women | 2/39 | ||
South Africa Women | 2/24 | ||
South Africa Women | 0/46 | ||
West Indies Women | 0/22 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia Women | 2/94 | ||
South Africa Women | 4/49 & 4/27 | ||
India Women | 3/67 & 0/6 | ||
Australia Women | 2/91 & 1/27 | ||
South Africa Women | 2/47 & 0/26 |