Lauren Bell
England
23 Years
# 25 Bowlers in ODIS
# 15 Bowlers in T20S
Women ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand Women | 5/37 | ||
New Zealand Women | 0/28 | ||
Pakistan Women | 2/26 | ||
Pakistan Women | 2/42 | ||
New Zealand Women | 1/36 |
Women T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies Women | 0/22 | ||
Scotland Women | 1/16 | ||
New Zealand Women | 1/13 | ||
Australia Women | 2/29 | ||
New Zealand Women | 3/21 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Women | 3/67 & 0/6 | ||
Australia Women | 2/91 & 1/27 | ||
South Africa Women | 2/47 & 0/26 |