Lendl Simmons
Compare Player
West Indies
39 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Guyana | 146 | ||
Jamaica | 68 | ||
Pakistan | 50 | ||
Bangladesh | 6 | ||
Bangladesh | 40 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Southern Super Stars | 8 | ||
Southern Super Stars | 7 | ||
Urbanrisers Hyderabad | 20 | ||
Powergen Penal SC | 12 | ||
Clarke Road United | 64 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 7&44 | ||
India | 2&14 | ||
India | 3&27 | ||
Pakistan | 0&24 | ||
Pakistan | 49&21 |