Lewis McManus
Compare Player
England
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 102 | 82 | 23 | 994 | 60 | 16.84 | 133.60 | - | 2 | 61 | 45 | 59 | 22 |
firstclass | 84 | 122 | 18 | 2836 | 168 | 27.26 | 48.61 | 2 | 14 | 363 | 29 | 198 | 18 |
List A | 60 | 49 | 8 | 1096 | 107 | 26.73 | 89.32 | 1 | 4 | 73 | 37 | 40 | 12 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 102 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |