Liam Dawson
Compare Player
England
34 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 18 | 1/75 | ||
Australia | 20 | 0/48 | ||
Australia | 11 | 1/65 | ||
Sri Lanka | 4 | 1/26 | ||
Pakistan | 10 | 2/0 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Durban Super Giants | - | 2/11 | ||
Durban Super Giants | - | 2/18 | ||
Paarl Royals | - | 0/23 | ||
MI Cape Town | 6 | 1/32 | ||
Victoria | 7 | 1/44 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 13&5 | 0/26 & 1/42 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
India | 66&0 | 2/129 | ||
India | 66&0 | 2/129 |