Liam Dawson
Compare Player
England
34 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 18 | 1/75 | ||
Australia | 20 | 0/48 | ||
Australia | 11 | 1/65 | ||
Sri Lanka | 4 | 1/26 | ||
Pakistan | 10 | 2/0 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Victoria | 7 | 1/44 | ||
Guyana Amazon Warriors | 0 | 1/30 | ||
Lahore Qalandars | 0 | 2/19 | ||
Rangpur Riders | 1&7 | 2/23 | ||
Essex | 0 | 0/31 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 13&5 | 0/26 & 1/42 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
South Africa | 0&0 | 2/67 & 2/34 | ||
India | 66&0 | 2/129 | ||
India | 66&0 | 2/129 |