Liam Livingstone
Compare Player
England
31 Years
All Rounder
# 39 Batsmen in T20S
# 33 AllRounders in ODIS
# 4 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 14 | 1/47 | ||
India | 9 | 0/57 | ||
India | 41 | 1/29 | ||
India | 5 | 0/28 | ||
West Indies | 6 | 0/36 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 9 | 0/29 | ||
India | 9 | - | ||
India | 43 | 0/11 | ||
India | 13 | 1/14 | ||
India | 0 | 0/7 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 9&7 | - | ||
Pakistan | 9&7 | - |