Liam Livingstone
Compare Player
England
31 Years
All Rounder
# 39 Batsmen in T20S
# 30 AllRounders in ODIS
# 3 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 9 | 0/24 | ||
Afghanistan | 10 | 2/28 | ||
Australia | 14 | 1/47 | ||
India | 9 | 0/57 | ||
India | 41 | 1/29 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Punjab Kings | 4 | - | ||
Royal Challengers Bengaluru | - | 0/8 | ||
Delhi Capitals | 4 | 0/14 | ||
Mumbai Indians | 0 | - | ||
Gujarat Titans | 54 | 0/12 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 9&7 | - | ||
Pakistan | 9&7 | - |