Liam Livingstone
England
31 Years
All Rounder
# 36 Batsmen in T20S
# 38 AllRounders in ODIS
# 3 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 6 | 0/36 | ||
West Indies | - | 1/56 | ||
West Indies | 48 | 1/32 | ||
Australia | 0 | - | ||
Australia | 62 | - |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 4 | 0/30 | ||
West Indies | 39 | 0/14 | ||
West Indies | 23 | 2/16 | ||
West Indies | - | 1/21 | ||
Australia | 87 | 2/16 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 9&7 | - | ||
Pakistan | 9&7 | - |