Liam Plunkett
Compare Player
England
39 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 3/42 | ||
Australia | 0/44 | ||
India | 3/55 | ||
West Indies | 1/30 & 0/44 | ||
Pakistan | 1/55 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Manipal Tigers | 0/23 | ||
Southern Super Stars | 0/20 | ||
Southern Super Stars | 1/35 | ||
Urbanrisers Hyderabad | 2/25 | ||
MI New York | 0/15 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 1/51 & 3/65 | ||
India | 1/88 & 2/85 | ||
Sri Lanka | 5/64 & 4/112 | ||
Sri Lanka | 2/116 & 0/39 | ||
West Indies | 1/43 & 0/57 |