Lutho Sipamla
Compare Player
South Africa
26 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 0/50 | ||
Australia | 0/40 | ||
Australia | 0/40 | ||
England | 1/42 | ||
England | 1/40 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Durban Super Giants | 1/24 | ||
Paarl Royals | 3/19 | ||
Pretoria Capitals | 3/26 | ||
Sunrisers Eastern Cape | 3/13 | ||
Sunrisers Eastern Cape | 1/29 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 0/49 & 1/29 | ||
Sri Lanka | 1/27 & 3/40 | ||
Sri Lanka | 0/76 & 2/24 |