Mahedi Hasan
Bangladesh
29 Years
All Rounder
# 41 Bowlers in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 2 | 0/38 | ||
Netherlands | 17 | 2/40 | ||
England | 14 | 4/71 | ||
New Zealand | 13 | 0/25 | ||
New Zealand | 17 | 3/45 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 3 | 0/45 | ||
India | 5 | 0/28 | ||
Australia | 0 | 0/22 | ||
India | 3 | 1/22 | ||
United States of America | - | 0/27 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 38&7 | 0/54 & 2/37 | ||
Sri Lanka | 20 | 3/0 | ||
South Africa | 8&15 | 0/178 & 0/69 | ||
Australia | 11&14 | 3/93 | ||
Australia | 18&26 | 3/62 & 2/80 |