Maheesh Theekshana
Compare Player
Sri Lanka
24 Years
Bowler
# 3 Bowlers in ODIS
# 6 Bowlers in T20S
# 27 AllRounders in ODIS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 3/35 | ||
New Zealand | 4/44 | ||
New Zealand | 0/15 | ||
New Zealand | 3/31 | ||
New Zealand | 2/32 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 0/33 | ||
New Zealand | 0/52 | ||
New Zealand | 2/29 | ||
New Zealand | 1/16 | ||
New Zealand | 1/21 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 2/68 & 0/44 | ||
Australia | 1/48 & 2/28 |