Maheesh Theekshana
Compare Player
Sri Lanka
24 Years
Bowler
# 1 Bowlers in ODIS
# 7 Bowlers in T20S
# 26 AllRounders in ODIS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/11 | ||
Australia | 4/40 | ||
New Zealand | 3/35 | ||
New Zealand | 4/44 | ||
New Zealand | 0/15 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sunrisers Eastern Cape | 1/29 | ||
Durban Super Giants | 0/36 | ||
Sunrisers Eastern Cape | 0/31 | ||
New Zealand | 0/33 | ||
New Zealand | 0/52 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 2/68 & 0/44 | ||
Australia | 1/48 & 2/28 |