Maheesh Theekshana
Sri Lanka
24 Years
Bowler
# 6 Bowlers in ODIS
# 5 Bowlers in T20S
# 26 AllRounders in ODIS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 0/15 | ||
New Zealand | 3/31 | ||
New Zealand | 2/32 | ||
West Indies | 0/39 | ||
West Indies | 3/25 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 1/16 | ||
New Zealand | 1/21 | ||
West Indies | 2/19 | ||
West Indies | 2/7 | ||
West Indies | 1/31 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 2/68 & 0/44 | ||
Australia | 1/48 & 2/28 |