Mahela Jayawardene
Compare Player
Sri Lanka
47 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
South Africa | 4 | ||
Australia | 19 | ||
Afghanistan | 100 | ||
New Zealand | 14 | ||
England | 28 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Nepal | 24 | ||
Glamorgan | 16 | ||
Middlesex | 18 | ||
Surrey | 36 | ||
Kent | 2 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 4&54 | ||
Pakistan | 59&26 | ||
South Africa | 165&0 | ||
South Africa | 3&10 | ||
England | 22&79 |