Marco Jansen
Compare Player
South Africa
24 Years
All Rounder
# 25 Bowlers in ODIS
# 7 Bowlers in TESTS
# 30 Bowlers in T20S
# 20 AllRounders in ODIS
# 2 AllRounders in TESTS
# 15 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 3 | 0/79 | ||
England | - | 3/39 | ||
Afghanistan | 0 | 1/32 | ||
Pakistan | 26 | 2/58 | ||
Pakistan | 3 | 3/71 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Kolkata Knight Riders | 3 | 0/6 | ||
Royal Challengers Bengaluru | 25 | 0/20 | ||
Royal Challengers Bengaluru | - | 2/10 | ||
Kolkata Knight Riders | 1 | 3/17 | ||
Punjab Kings | 5 | 0/39 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 62 | 1/36 & 2/101 | ||
Pakistan | 2&16 | 1/43 & 6/52 | ||
Sri Lanka | 4&8 | 2/100 & 1/54 | ||
Sri Lanka | 13 | 7/13 & 4/73 | ||
India | 0&11 | 0/29 & 1/15 |