Mark Boucher
Compare Player
South Africa
48 Years
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 8 | ||
Australia | 13 | ||
Australia | 1 | ||
West Indies | 6 | ||
India | 14 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Royal Challengers Bengaluru | 1 | ||
Kochi Tuskers Kerala | 5 | ||
Deccan Chargers | 0 | ||
Pakistan | 12 | ||
England | 9 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 46 | ||
New Zealand | 24 | ||
New Zealand | 4&34 | ||
Sri Lanka | 3&7 | ||
Sri Lanka | 65 |