Matt Henry
Compare Player
New Zealand
33 Years
Bowler
# 18 Bowlers in ODIS
# 7 Bowlers in TESTS
# 16 AllRounders in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 0/31 | ||
Australia | 1/67 | ||
India | 1/55 | ||
Afghanistan | 1/16 | ||
Bangladesh | 2/58 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Washington Freedom | 0/41 | ||
Afghanistan | 2/37 | ||
Mumbai Indians | 0/24 | ||
Rajasthan Royals | 0/32 | ||
Chennai Super Kings | 1/28 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 4/48 & 2/62 | ||
England | 2/43 & 2/100 | ||
England | 4/84 & 1/12 | ||
India | 1/26 & 1/10 | ||
India | 5/15 & 3/102 |