Matt Henry
Compare Player
New Zealand
33 Years
Bowler
# 9 Bowlers in ODIS
# 6 Bowlers in TESTS
# 38 Bowlers in T20S
# 15 AllRounders in TESTS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 4/55 | ||
Sri Lanka | 1/19 | ||
Sri Lanka | 4/19 | ||
South Africa | 0/31 | ||
Australia | 1/67 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 1/47 | ||
Sri Lanka | 2/31 | ||
Sri Lanka | 2/28 | ||
Washington Freedom | 0/41 | ||
Afghanistan | 2/37 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 4/48 & 2/62 | ||
England | 2/43 & 2/100 | ||
England | 4/84 & 1/12 | ||
India | 1/26 & 1/10 | ||
India | 5/15 & 3/102 |