Matt Prior
Compare Player
England
42 Years
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Ireland | 6 | ||
Australia | 39 | ||
Australia | 18 | ||
Australia | 14 | ||
Australia | 67 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Manipal Tigers | 17 | ||
India Capitals | 8 | ||
Manipal Tigers | 1 | ||
South Africa | 32 | ||
Australia | 17 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 23&12 | ||
India | 5 | ||
Sri Lanka | 27&10 | ||
Sri Lanka | 86&16 | ||
Australia | 8&26 |