Matthew Cross
Compare Player
Scotland
32 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 100 | 88 | 2 | 2013 | 114 | 23.40 | 70.33 | 2 | 10 | 181 | 23 | 125 | 9 |
T20I | 76 | 64 | 10 | 1250 | 66 | 23.14 | 115.84 | - | 5 | 118 | 32 | 43 | 16 |
t20 | 83 | 68 | 13 | 1340 | 66 | 24.36 | 118.16 | - | 5 | 127 | 34 | 50 | 18 |
firstclass | 9 | 11 | - | 161 | 30 | 14.63 | 40.45 | - | - | 17 | 1 | 21 | - |
List A | 125 | 112 | 5 | 2545 | 114 | 23.78 | 72.46 | 2 | 13 | 239 | 30 | 150 | 15 |
t10 | 10 | 2 | 1 | 6 | 5 | 6.00 | 150.00 | 0 | 0 | 1 | 0 | 4 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 76 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 83 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 125 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |