Matthew Gilkes
Compare Player
Australia
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 45 | 42 | 3 | 742 | 93 | 19.02 | 114.86 | - | 5 | 76 | 18 | 18 | 1 |
firstclass | 36 | 60 | 1 | 1502 | 94 | 25.45 | 45.39 | - | 14 | 164 | 11 | 65 | - |
List A | 29 | 27 | 2 | 658 | 82 | 26.32 | 100.15 | - | 3 | 68 | 17 | 27 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 45 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |