Matthew Humphreys
Compare Player
Ireland
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 1/16 | ||
Nepal A | 0/37 | ||
Bangladesh | 0/36 | ||
Bangladesh | 0/59 | ||
Scotland Under-19s | 5/25 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 1/30 | ||
South Africa | 0/28 | ||
Leinster Lightning | 2/32 | ||
Munster Reds | 2/19 | ||
North-West Warriors | 0/38 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Zimbabwe | 1/20 | ||
Sri Lanka | 0/67 |